| Listing #: | 284026 |
| Price: | $170,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1755 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 06/17/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | ELKHART |
| State: | IL |
| Zip: | 62634 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 276703 |
| Price: | $140,000 |
| Property Type: | FARM |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Listing Date: | 09/19/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 40.000 |
| City: | SUTTER |
| State: | IL |
| Zip: | 62373 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 276704 |
| Price: | $140,000 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Listing Date: | 09/19/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 40.000 |
| City: | SUTTER |
| State: | IL |
| Zip: | 62373 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 282804 |
| Price: | $123,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1350 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/24/2008 |
| Listing Date: | 05/01/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.140 |
| City: | SPRINGFIELD |
| State: | IL |
| Zip: | 62711 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 283062 |
| Price: | $99,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1287 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 05/12/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | SPRINGFIELD |
| State: | IL |
| Zip: | 62712 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 281232 |
| Price: | $85,000 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Listing Date: | 03/01/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | MENDON |
| State: | IL |
| Zip: | 62351 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 283967 |
| Price: | $61,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 825 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 06/12/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | SPRINGFIELD |
| State: | IL |
| Zip: | 62703 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580
| Listing #: | 280576 |
| Price: | $48,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1103 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 01/29/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | DAWSON |
| State: | IL |
| Zip: | 62520 |
Office Phone: (217) 787-7215 List Agent: SHARON OAKES - (217) 652-7580